Subject to General Conditions. (Please see back)
All system components must be inspected at the same time. The scheduling of the annual tune-up and inspection is the customer's responsibility and it must be done during the service plan period. Inspection includes: clean and adjust the burner, oil motors, vacuum heat exchanger, clean chimney base if accessible, install new oil burner nozzle, new oil filter cartridge, new oil burner pump strainer, check combustion efficiency if applicable, clean evaporator coil, condenser coil, condensate drains, check air temperature across evaporator and condenser, contactors, relays, compressor and refrigerant pressure and filters; inspect wiring, pulleys and belts, system safety devices and air handling unit, test for proper voltage, check vibration and noise; lubricate bearings and motors.
Provides 24-hour emergency "No Heat or No A/C" service on parts and labor listed below at "NO CHARGE" to you. All routine service calls will be performed during regular working hours. (Monday-Friday, 8 a.m. to 5 p.m.).

| above ground tank whistle | access valve caps | air-band | air scoop |
| anti-hum device | appliance gas valve | aquastat | back-flow preventer |
| blower bearings | blower drive belt | blower drive pulley | blower motor |
| blower motor adjustment screw | blower pulley | blower rubber mounts | blower shaft |
| blower threaded rubber motor mount | blower thrust collar | blower wheel | cadcell and holder |
| capacitors | cartridge fuse | check valves | circulator (complete) |
| circulator bearing assembly | circulator coupling | circulator impellar | circulator motor |
| circulator motor mounts | compressor | combustion chamber | complete oil filter assembly |
| computerized control board | condenser fan blade | condenser fan motor | condensate pump |
| condensate line | contactor (up to 50 amps) | crankcase heater | defrost board |
| draft prover switch | draft regulator | electrodes & leads | evacuation of system |
| expansion extrol tank | expansion filltrol tank | expansion tank | expansion therm-x-trol absorber |
| fan bracket | fan control center | fan and limit control | fan relay control |
| fill cap flare fittings | flow control valve | flue pipe (where accessible) | fuel pump bleeder |
| fuses | gas electronic ignition control | gas flame rollout switch | gas flame sensor |
| gas igniter | gas inducer draft motor | gas orifice | gas pilot assembly |
| gas pressure switch | gas thermal couple | general purpose relay | heat exchanger |
| high pressure control | hydronic automatic air vent | isolation relay | limit control (high) |
| limit control (low) | low pressure control | low voltage transformer 24 volt | low water cut-off float |
| low water cut-off switch | multi-aquastat | nitrogen gas | low voltage thermostat |
| nozzle adapter | nozzle line filter | oil burner air tube | oil burner fan |
| oil burner flange gasket | oil burner fuel pump | oil burner head | oil burner nozzle assembly |
| oil burner pump strainer | oil burner ignition transformer | oil burner motor | oil burner motor coupling |
| oil burner nozzle | oil burner nozzle line | oil burner solenoid valve | oil delay valve |
| oil filter cartridge | oil in-line cut-off valve | oil line (exposed) | oil tank gauge |
| pressure relief valve | primary control | pyrostat control | rain shield |
| refrigerant | refrigerant recovery | rods (brasing) | run capacitor |
| sailswitch control | service switch | service valves | stack relay control |
| start capacitor | switching relay | system 2000 manager | tiger loop de-aerator |
| time delay relay | torch (brasing) | vent cap | water feed valve |
| zone valve | zone valve motor | zone valve power head |
Replacement parts NOT listed will be charged at our prevailing rates.
Terms of document apply to all Super Service Plans starting or renewing during:
July 1, 2010 through June 30, 2011.